Senin, 22 April 2013

30 Day Pushup Challenge

After posting the 30 Day Squat Challenge for the ladies, I thought it fair to post one for the men...so here it is: the 30 day pushup challenge.
Depending upon how good you are at pushups will determine which challenge I think you should go for. If you can do 0 - 25 I would suggest trying the beginners 30 day pushup challenge. If you are someone who can do 50 pushups or upwards then I would recommend trying the advanced 30 day pushup challenge. For anyone who falls within the 26 - 49 range I would leave up to you to decide which challenge you should go for, in fact however many pushups you can do it's up to you which challenge you take on - just try to stay realistic about your abilities and don't go so far as to injure yourself.

The challenge is based on a number of reps & sets for you to complete per day. Many people who know about reps and sets won't need this explaining to them but for those of you who don't it's not something that is hard to grasp. Basically a 'rep' stands for a repetition, so if I were to do 10 reps of pushups that would mean that I have done 10 pushups - 10 repetitions.
A set is a group of reps. For example if I were to do 2 sets of 10 pushup reps that would mean I did two lots of 10 pushups. 

Beginners Pushup Challenge (30 - 90 seconds rest in between each set)

The number of sets is displayed first before the number of reps followed by the total of pushups.

Day 1: 2 x 10 (20)

Day 2: 2 x 12 (24)

Day 3: 2 x 14 (28)

Day 4: 2 x16 (32)

Day 5: Rest

Day 6: 2 x 20 (40)

Day 7: 2 x 22 (44)

Day 8: 2 x 24 (48)

Day 9: 2 x 26 (52)

Day 10: Rest

Day 11: 3 x 14 (42)

Day 12: 3 x 16 (48)

Day 13: 3 x 18 (54)

Day 14: 3 x 20 (60)

Day 15: Rest

Day 16: 3 x 22 (66)

Day 17: 3 x 24 (72)

Day 18: 3 x 26 (78)

Day 19: 3 x 28 (84)

Day 20: Rest

Day 21: 4 x 12 (48)

Day 22: 4 x 14 (56)

Day 23: 4 x 16 (62)

Day 24: 4 x 18 (68)

Day 25: Rest

Day 26: 4 x 22 (88)

Day 27: 4 x 24 (96)

Day 28: 4 x 26 (104)

Day 29: 4 x 28 (112)

Day 30: 4x 30 (120)

Total = 1,546

Advanced Pushup Challenge (30 - 90 seconds rest in between each set)

The number of sets is displayed first before the number of reps followed by the total of pushups.

Day 1: 2 x 20 (40)

Day 2: 2 x 24 (48)

Day 3: 2 x 28 (56)

Day 4: 2 x 32 (64)

Day 5: Rest

Day 6: 2 x 40 (80)

Day 7: 2 x 44 (88)

Day 8: 2 x 48 (96)

Day 9: 2 x 52 (104)

Day 10: Rest

Day 11: 3 x 28 (84)

Day 12: 3 x 32 (96)

Day 13: 3 x 36 (108)

Day 14: 3 x 40 (120)

Day 15: Rest

Day 16: 3 x 44 (132)

Day 17: 3 x 48 (144)

Day 18: 3 x 52 (156)

Day 19: 3 x 56 (168)

Day 20: Rest

Day 21: 4 x 24 (96)

Day 22: 4 x 28 (112)

Day 23: 4 x 32 (128)

Day 24: 4 x 36 (144)

Day 25: Rest

Day 26: 4 x 44 (176)

Day 27: 4 x 48 (192)

Day 28: 4 x 52 (208)

Day 29: 4 x 56 (224)

Day 30: 4 x 60 (240)

Total = 3,104

Tidak ada komentar:

Posting Komentar